loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 537.49 9.74 30.43
Equity-HDFC Bank Nov 30, 2024 465.80 8.44 3.48
Equity-ICICI Bank Nov 30, 2024 260.27 4.72 0.78
Equity-Infosys Nov 30, 2024 188.46 3.42 123.62
Equity-United Spirits Nov 30, 2024 184.96 3.35 5.52
Equity-Axis Bank Nov 30, 2024 153.83 2.79 3.95
Equity-Reliance Industr Nov 30, 2024 149.06 2.70 17.36
Equity-Titan Company Nov 30, 2024 135.32 2.45 1.10
Govt. Securities-GSEC2033 Nov 30, 2024 134.08 2.43 0.25
Equity-Sun Pharma.Inds. Nov 30, 2024 127.18 2.31 -3.68
Govt. Securities-GSEC2029 Nov 30, 2024 111.59 2.02 0.22
Equity-Adani Ports Nov 30, 2024 101.58 1.84 -11.18
Equity-St Bk of India Nov 30, 2024 97.51 1.77 -24.79
Equity-Bharti Airtel Nov 30, 2024 93.24 1.69 1.92
Equity-Hyundai Motor I Nov 30, 2024 90.34 1.64 5.16
Equity-Maruti Suzuki Nov 30, 2024 87.21 1.58 1.40
Equity-M & M Nov 30, 2024 85.44 1.55 13.53
Equity-Tata Motors Nov 30, 2024 83.02 1.50 3.40
NCD-St Bk of India Nov 30, 2024 79.80 1.45 -0.53
Equity-Larsen & Toubro Nov 30, 2024 73.30 1.33 2.83
NCD-Bharti Telecom Nov 30, 2024 65.22 1.18 -0.01
Equity-ITC Nov 30, 2024 63.62 1.15 1.05
Equity-Tata Power Co. Nov 30, 2024 62.00 1.12 -5.89
Govt. Securities-GSEC2030 Nov 30, 2024 61.10 1.11 0.17
Equity-Tata Steel Nov 30, 2024 58.08 1.05 4.29
Equity-NTPC Nov 30, 2024 55.86 1.01 1.37
NCD-N A B A R D Nov 30, 2024 55.39 1.01 -0.20
Govt. Securities-GSEC2027 Nov 30, 2024 53.34 0.97 0.10
Equity-HCL Technologies Nov 30, 2024 51.75 0.94 4.64
NCD-LIC Housing Fin. Nov 30, 2024 50.43 0.91 0.15
NCD-Indus Towers Nov 30, 2024 50.00 0.91 0.00
NCD-SMFG India Nov 30, 2024 50.24 0.91 -0.29
NCD-Power Fin.Corpn. Nov 30, 2024 50.51 0.91 -0.05
NCD-HDB FINANC SER Nov 30, 2024 49.52 0.90 0.11
Equity-Hind. Unilever Nov 30, 2024 47.55 0.86 0.15
Equity-Tech Mahindra Nov 30, 2024 46.23 0.84 8.86
Govt. Securities-Gsec2039 Nov 30, 2024 46.49 0.84 0.06
Equity-Bajaj Finance Nov 30, 2024 45.78 0.83 -4.56
NCD-S I D B I Nov 30, 2024 45.10 0.82 -0.15
Real Estate Investment Trust (REIT)-Embassy Off.REIT Nov 30, 2024 44.57 0.81 -6.04
Govt. Securities-GSEC2027 Nov 30, 2024 44.72 0.81 0.61
Equity-TCS Nov 30, 2024 42.71 0.77 0.00
Equity-Kotak Mah. Bank Nov 30, 2024 41.70 0.76 1.97
Real Estate Investment Trust (REIT)-Brookfield India Nov 30, 2024 37.58 0.68 -1.27
Equity-Cipla Nov 30, 2024 35.11 0.64 1.00
NCD-Cholaman.Inv.&Fn Nov 30, 2024 35.40 0.64 -0.11
NCD-Bajaj Housing Nov 30, 2024 34.94 0.63 -0.05
Govt. Securities-GSEC2028 Nov 30, 2024 33.13 0.60 0.69
Equity-Bajaj Auto Nov 30, 2024 32.45 0.59 -8.16
Infrastructure Investment Trust (InvITs)-Powergrid Infra. Nov 30, 2024 32.37 0.59 -4.26
Equity-Lupin Nov 30, 2024 30.76 0.56 -6.23
Govt. Securities-GSEC2034 Nov 30, 2024 30.65 0.56 0.39
Equity-Power Grid Corpn Nov 30, 2024 30.74 0.56 2.68
NCD-Pipeline Infra Nov 30, 2024 30.46 0.55 0.04
Equity-HDFC Life Insur. Nov 30, 2024 30.03 0.54 -3.31
NCD-Muthoot Finance Nov 30, 2024 30.08 0.54 -0.26
Equity-Apollo Hospitals Nov 30, 2024 28.74 0.52 1.46
Equity-Hindalco Inds. Nov 30, 2024 27.72 0.50 -4.35
NCD-Bajaj Finance Nov 30, 2024 24.99 0.45 -0.10
NCD-HDFC Bank Nov 30, 2024 24.92 0.45 0.00
Equity-Wipro Nov 30, 2024 23.11 0.42 4.72
Equity-Max Financial Nov 30, 2024 22.68 0.41 -11.62
Equity-Guj Pipavav Port Nov 30, 2024 22.51 0.41 -4.97
Equity-Hind.Aeronautics Nov 30, 2024 22.38 0.41 5.42
Equity-Kalpataru Proj. Nov 30, 2024 22.80 0.41 -10.52
Equity-Aurobindo Pharma Nov 30, 2024 21.48 0.39 -9.59
Equity-SBI Life Insuran Nov 30, 2024 21.57 0.39 -11.37
Equity-Coal India Nov 30, 2024 20.82 0.38 -7.89
Govt. Securities-Chhattisgarh 2033 Nov 30, 2024 20.53 0.37 -0.42
Equity-IndusInd Bank Nov 30, 2024 19.92 0.36 -5.66
Equity-Eicher Motors Nov 30, 2024 19.33 0.35 12.82
Equity-Paradeep Phosph. Nov 30, 2024 18.88 0.34 6.33
Equity-BEML Ltd Nov 30, 2024 16.96 0.31 4.12
Equity-Ipca Labs. Nov 30, 2024 16.97 0.31 -11.00
Equity-O N G C Nov 30, 2024 16.69 0.30 -3.55
Equity-Ambuja Cements Nov 30, 2024 16.02 0.29 -8.45
Equity-H P C L Nov 30, 2024 15.32 0.28 0.58
Equity-Greenply Industr Nov 30, 2024 15.58 0.28 -2.59
Equity-CIE Automotive Nov 30, 2024 14.41 0.26 -3.32
Equity-JK Paper Nov 30, 2024 13.76 0.25 -0.58
NCD-REC Ltd Nov 30, 2024 13.87 0.25 -0.35
Equity-M & M Fin. Serv. Nov 30, 2024 13.67 0.25 1.03
Equity-Suprajit Engg. Nov 30, 2024 13.79 0.25 -9.82
Equity-B P C L Nov 30, 2024 13.14 0.24 -6.00
Equity-Symphony Nov 30, 2024 13.23 0.24 -13.52
Equity-Ashoka Buildcon Nov 30, 2024 12.47 0.23 4.12
Equity-Gland Pharma Nov 30, 2024 12.17 0.22 5.26
Equity-Biocon Nov 30, 2024 11.96 0.22 -36.42
Equity-Bayer Crop Sci. Nov 30, 2024 11.38 0.21 -14.09
Equity-Star Health Insu Nov 30, 2024 11.74 0.21 -6.79
Equity-PVR Inox Nov 30, 2024 10.78 0.20 -1.92
Equity-Goodyear India Nov 30, 2024 10.39 0.19 2.25
Govt. Securities-GSEC2064 Nov 30, 2024 10.40 0.19 0.00
Equity-Chemplast Sanmar Nov 30, 2024 10.00 0.18 4.43
Govt. Securities-GSEC2028 Nov 30, 2024 10.10 0.18 0.07
Equity-Ola Electric Nov 30, 2024 9.20 0.17 8.07
Govt. Securities-GSEC2037 Nov 30, 2024 8.20 0.15 0.09
Equity-Vardhman Textile Nov 30, 2024 7.06 0.13 0.00
Equity-Gujarat Gas Nov 30, 2024 5.49 0.10 0.00
NCD-Bank of Baroda Nov 30, 2024 5.03 0.09 0.90
Govt. Securities-Gsec2028 Nov 30, 2024 5.04 0.09 0.08
Govt. Securities-GSEC2033 Nov 30, 2024 5.14 0.09 0.25
Govt. Securities-GSEC2032 Nov 30, 2024 4.92 0.09 0.05
NCD-Tata Capital Nov 30, 2024 5.00 0.09 -0.10
Equity-Tata Consumer Nov 30, 2024 0.03 0.00 -96.51
Net CA & Others-Net CA & Others Nov 30, 2024 -51.14 -0.92 -249.76